
Belgium is active in the UV monitoring and instrument development field. There are a variety of UV monitoring instruments in Belgium, inlcuding a multi-band instrument developed for use in 1996 which measures the following 10 wavelength channels: (300.3, 310.5, 318.7, 368.5, 501.3, 615.3, 674.6, 781.8, 1038.7; in the UV regions these channels have bandwidths of between 2.2 and 2.7 nm (FWHM). A total of 13 instruments are being operated by the Institute d'Aeronomie Spatiale de Belgique (IASB); The Belgian Institute for Space Aeronomy. Three of these instruments are modified Jobin Yvon HD10s and measure total irradiance, direct irradiance and diffuse irradiance. Measurements are taken every 15 minutes for solar zenith angles less than 100 degrees. A fourth instrument is a YES Model UVB-1. These instruments went into operation in March of 1993. In addition, a UVA-1 and a TSP-1 from Yankee are in operation in Brussels. A SPUV-10 from YES has now been operational since March 1996. There is now monitoring in the town of Redu, near Libramont, where three instruments are located.
The Royal
Meteorological Institute of Belgium (RMI) continues to operate two
instruments in Belgium; both spectral Brewers located in Uccle. These
instruments both undergo regular calibration and participate in
intercomparison exercises. Funding is provided by Federal Services for
Science Policy. Please contact Hugo De Backer for more information on
RMI monitoring.
Click here to find out more about RMI.
Hugo De Backer
Royal Meteorological Institute of Belgium (RMI)
Ringlaan 3
B-1180 Brussels
Belgium
Hugo.DeBacker@kmi-irm.be
| Instruments in Belgium | |||||
| Instruments | Network | Station Name | Nearest Town | Lat/Lon | Installed |
| European/NDSC | BRU | Brussels(Uccle) | 50.8N, 4.35E | Sep. 2004 | |
| Biospherical GUV511c | European/NDSC | BRU | Brussels(Uccle) | 50.8N, 4.35E | May 1996 |
| JObin-Yvon HD10 (mod.) | European/NDSC | BRU | Brussels(Uccle) | 50.8N, 4.35E | Mar. 1993 |
| YES MFR-7 | European/NDSC | BRU | Brussels(Uccle) | 50.8N, 4.35E | Dec. 2003 |
| YES TSP-700 | European/NDSC | REDU | Libramont | 35.5N, 12.6E | Jun. 2004 |
| YES UVA-1 | European/NDSC | REDU | Libramont | 35.5N, 12.6E | Jun. 2004 |
| YES UVB-1 | European/NDSC | REDU | Libramont | 35.5N, 12.6E | Jun. 2004 |
| YES SPUV-10 | European/NDSC | BRU | Brussels(Uccle) | 50.8N, 4.35E | Mar. 1996 |
| YES TSPP-700 | European/NDSC | BRU | Brussels(Uccle) | 50.8N, 4.35E | Jul. 1995 |
| YES UVA-1 | European/NDSC | BRU | Brussels(Uccle) | 50.8N, 4.35E | May 1995 |
| YES UVB-1 | European/NDSC | BRU | Brussels(Uccle) | 50.8N, 4.35E | Feb. 1995 |
| YES UVB-1 (shadowed) | European/NDSC | BRU | Brussels(Uccle) | 50.8N, 4.35E | July 1996 |
| YES UVMFR-7 | European/NDSC | BRU | Brussels(Uccle) | 50.8N, 4.35E | Oct. 1999 |
| Brewer 016 | RMI | Uccle | Brussels | 50.48N, 4.21E | 1989 |
| Brewer 178 | RMI | Uccle | Brussels | 50.48N, 4.21E | 2001 |
Compiled by E.C. Weatherhead, Gregory Noonan, and ENV/AREP/WMO.