Contact Information:
| MSC Instruments in Canada | |||||
| Instruments | Network | Station Name | Province | Lat/Lon | Installed |
| Brewer Mark II 82-019 | Canadian Ozone and UV Monitoring | Alert | Nunavut | 82.451N, 62.508W | Mar. 2001 |
| Brewer Mark II 85-026 | Canadian Ozone and UV Monitoring | Churchill | Manitoba | 58.739N, 94.075W | Jun. 1986 |
| Brewer Mark II 90-055 | Canadian Ozone and UV Monitoring | Edmonton | Alberta | 53.553N, 114.097W | Oct. 1984 |
| Brewer Mark II 90-069 | Canadian Ozone and UV Monitoring | Eureka | Nunavut | 79.989N, 85.934W | Apr. 2001 |
| Brewer Mark II 82-018 | Canadian Ozone and UV Monitoring | Goose Bay | Newfoundland | 53.306N, 60.363W | Jul. 1985 |
| Brewer Mark II 91-071 | Canadian Ozone and UV Monitoring | Regina | Saskatchewan | 50.204N, 104.713W | Apr. 1993 |
| Brewer Mark II 85-031 | Canadian Ozone and UV Monitoring | Resolute Bay | Nunavut | 74.705N, 94.969W | May 1987 |
| Brewer Mark II 82-012 | Canadian Ozone and UV Monitoring | Vancouver | British Columbia | 48.775N, 123.128W | Jan. 1996 |
| Brewer Mark II 82-014 | Canadian Ozone and UV Monitoring | Toronto | Ontario | 43.781N, 79.468W | Jul. 1984 |
| The Weather Network of Solar Light SL501's All started in June, 1992 |
||
| 118 Barrie, Ontario | 119 Vancouver, BC | 120 Calgary, Alberta |
| 121 Halifax, NS | 122 Edmonton, Alberta | 123 Fredericton, NB |
| 124 Goose Bay, Labrador | 125 Kamloops, BC | 126 Regina, Sask. |
| 127 St. John, New Bruns | 128 St. Johns, Newfoundland | 129 Ste-Adele, Quebec |
| 130 Sherbrooke, Quebec | 131 Montreal, Quebec | 132 Ottawa, Ontario |
| 133 Quebec, Quebec | 134 Sudbuery, Ontario | 135 Thunder Bay, Ontario |
| 136 Toronto, Ontario | 137 Victoria, BC | 138 Windsor, Ontario |
| 139 Winnipeg, Manitoba | 140 Yellowknife, NW Terr. | 141 Yorktown, Saskatch. |
Dr. Wayne Evans, Trent University, operates the following instruments:
| Instrument | Location | Installed |
| 239 BW100 | Peterborough, Ontario | July 1990 |
| 240 BW100 | Peterborough, Ontario | July 1990 |
| 241 SL501 | Cold Creek, Bolton, Ontario | April 1990 |
| 236 BW100 | Estado del Mexico | Nov 1992 |
| 237 BW100 | Estado del Mexico | Nov 1992 |
| 238 BW100 | Estado del Mexico | Nov 1992 |
| BSRN, Baseline Satellite Radiation Network | ||
| Instrument | Location | Installed |
| Brewer | Regina | 1996 |